Next six · from Gameweek 7
Fixture run
Sorted easiest to hardest on official FDR. 2 is a gift. 5 is a problem.
| Club | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | Avg |
|---|---|---|---|---|---|---|---|
| COV | tot 3 | FUL 2 | SUN 3 | eve 3 | CRY 2 | lee 3 | 2.7 |
| TOT | COV 2 | che 4 | CRY 2 | lee 3 | IPS 2 | sun 3 | 2.7 |
| SUN | bou 3 | LEE 3 | cov 2 | CHE 4 | avl 3 | TOT 2 | 2.8 |
| AVL | new 3 | MCI 4 | FUL 2 | mun 4 | SUN 3 | ips 2 | 3.0 |
| BOU | SUN 3 | mun 4 | LEE 3 | ips 2 | NFO 3 | ful 3 | 3.0 |
| CHE | eve 3 | TOT 2 | MUN 4 | sun 3 | LEE 3 | nfo 3 | 3.0 |
| CRY | bha 4 | NEW 3 | tot 3 | LIV 4 | cov 2 | HUL 2 | 3.0 |
| FUL | HUL 2 | cov 2 | avl 3 | NEW 3 | mci 5 | BOU 3 | 3.0 |
| LEE | MUN 4 | sun 3 | bou 3 | TOT 2 | che 4 | COV 2 | 3.0 |
| MCI | IPS 2 | avl 3 | BHA 3 | nfo 3 | FUL 2 | ars 5 | 3.0 |
| ARS | nfo 3 | EVE 3 | liv 4 | HUL 2 | new 3 | MCI 4 | 3.2 |
| BHA | CRY 2 | liv 4 | mci 5 | BRE 3 | hul 2 | NEW 3 | 3.2 |
| HUL | ful 3 | BRE 3 | IPS 2 | ars 5 | BHA 3 | cry 3 | 3.2 |
| IPS | mci 5 | NFO 3 | hul 2 | BOU 3 | tot 3 | AVL 3 | 3.2 |
| BRE | LIV 4 | hul 2 | NFO 3 | bha 4 | EVE 3 | mun 4 | 3.3 |
| LIV | bre 3 | BHA 3 | ARS 4 | cry 3 | MUN 4 | eve 3 | 3.3 |
| MUN | lee 3 | BOU 3 | che 4 | AVL 3 | liv 4 | BRE 3 | 3.3 |
| NEW | AVL 3 | cry 3 | EVE 3 | ful 3 | ARS 4 | bha 4 | 3.3 |
| NFO | ARS 4 | ips 2 | bre 3 | MCI 4 | bou 3 | CHE 4 | 3.3 |
| EVE | CHE 4 | ars 5 | new 3 | COV 2 | bre 3 | LIV 4 | 3.5 |
Home opponents in capitals. Away in lowercase.