Next six · from Gameweek 1
Fixture run
Sorted easiest to hardest on official FDR. 2 is a gift. 5 is a problem.
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Avg |
|---|---|---|---|---|---|---|---|
| EVE | CRY 3 | bou 3 | MUN 4 | tot 3 | IPS 2 | hul 2 | 2.8 |
| LIV | new 3 | NFO 3 | ips 2 | FUL 2 | bou 3 | MCI 4 | 2.8 |
| MUN | hul 2 | IPS 2 | eve 3 | MCI 4 | ful 3 | TOT 3 | 2.8 |
| NEW | LIV 4 | tot 3 | BOU 3 | lee 3 | HUL 2 | cov 2 | 2.8 |
| ARS | COV 2 | avl 4 | CHE 4 | sun 3 | bha 3 | LEE 2 | 3.0 |
| AVL | bha 3 | ARS 4 | hul 2 | NFO 3 | tot 3 | BRE 3 | 3.0 |
| BHA | AVL 3 | che 4 | LEE 2 | cov 2 | ARS 4 | sun 3 | 3.0 |
| CHE | ful 3 | BHA 2 | ars 5 | HUL 2 | bre 3 | BOU 3 | 3.0 |
| CRY | eve 3 | MCI 4 | ful 3 | IPS 2 | lee 3 | NFO 3 | 3.0 |
| IPS | SUN 2 | mun 4 | LIV 4 | cry 3 | eve 3 | FUL 2 | 3.0 |
| MCI | BOU 3 | cry 3 | COV 2 | mun 4 | SUN 2 | liv 4 | 3.0 |
| NFO | LEE 2 | liv 4 | TOT 3 | avl 4 | COV 2 | cry 3 | 3.0 |
| TOT | bre 3 | NEW 2 | nfo 3 | EVE 3 | AVL 3 | mun 4 | 3.0 |
| SUN | ips 2 | FUL 2 | bre 3 | ARS 4 | mci 5 | BHA 2 | 3.0 |
| BRE | TOT 3 | lee 3 | SUN 2 | bou 3 | CHE 4 | avl 4 | 3.2 |
| COV | ars 5 | HUL 2 | mci 5 | BHA 2 | nfo 3 | NEW 2 | 3.2 |
| HUL | MUN 4 | cov 2 | AVL 3 | che 4 | new 3 | EVE 3 | 3.2 |
| LEE | nfo 3 | BRE 3 | bha 3 | NEW 2 | CRY 3 | ars 5 | 3.2 |
| FUL | CHE 4 | sun 3 | CRY 3 | liv 4 | MUN 4 | ips 2 | 3.3 |
| BOU | mci 5 | EVE 3 | new 3 | BRE 3 | LIV 4 | che 4 | 3.7 |
Home opponents in capitals. Away in lowercase.